![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 7 earmarks totaling $86,300,000.
| Agency: | Department of Commerce | |
| Bureau: | National Oceanic and Atmospheric Administration | |
| Account: | Pacific coastal salmon recovery | |
| Certifying Official: | Budget Officer | |
| Certifying Organization: | National Oceanic and Atmospheric Administration |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Alaska Pacific Coastal Salmon Recovery | $22,807 |
| California Pacific Coastal Salmon Recovery | $12,689 |
| Columbia River Tribes | $2,362 |
| Idaho Pacific Coastal Salmon Recovery | $4,413 |
| Oregon Pacific Coastal Salmon Recovery | $11,769 |
| Pacific Coast Tribes | $7,742 |
| Washington Pacific Coastal Salmon Recovery | $24,518 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|